Description
OmniTIK 5 ac
We are glad to introduce a significant upgrade to our popular OmniTik 5GHz access points!
OmniTik 5 ac features five Gigabit Ethernet ports and support for 802.11ac. It’s equipped with a powerful 720MHz CPU, 128MB RAM, high power 1,300mW 802.11a/n/ac Dual Chain wireless (support for AC as well as backwards compatible with regular 802.11a/n CPE) and comes with a new design weatherproof outdoor enclosure, two integrated 7.5dBi 5GHz omni antennas, a power supply, a PoE injector and a mounting kit.
– OmniTIK 5 ac US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– OmniTIK 5 ac (International) supports 5150MHz-5875MHz range.
Product specifications
| Details | |
|---|---|
| Product code | RBOmniTikG-5HacD |
| CPU nominal frequency | 720 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100/1000 Ethernet ports | 5 |
| Wireless chip model | QCA9892 |
| Wireless standards | 802.11a/n/ac |
| Number of USB ports | 1 |
| Supported input voltage | 10 V – 57 V |
| PoE in | 802.3af/at |
| Dimensions | 416 x 129 x 58 mm |
| Operating System | RouterOS |
| Tested ambient temperature | -40 +70 C |
| License level | 4 |
| Antenna gain DBI | 7.5 |
| CPU | QCA9557 |
| Max Power consumption | 14W |
| USB slot type | USB type A |
| USB Power Reset | Yes |
| Number of chains | 2 |
| Storage type | FLASH |
| Storage size | 16 MB |
| Suggested price | $109 |
Wireless specifications
| 5 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 31 | -96 | 1259 |
| 54MBit/s | 27 | -81 | 501 |
| MCS0 | 30 | -96 | 1000 |
| MCS7 | 27 | -77 | 501 |
| MCS9 | 22 | -72 | 158 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Ethernet test results
| RBOmniTikG-5HacD | QCA9557 (720MHz) 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 161.9 | 1966.1 | 329.2 | 1348.4 | 495.6 | 2Mikrotik Technical Support.7 |
| Bridging | 25 bridge filter rules | 124.3 | 1509.5 | 124.1 | 508.3 | 126.9 | 65 |
| Routing | none (fast path) | 161.9 | 1966.1 | 366.4 | 1500.8 | 477.2 | 244.3 |
| Routing | 25 simple queues | 161.9 | 1966.1 | 181.4 | 743 | 192.7 | 98.7 |
| Routing | 25 ip filter rules | 67.6 | 820.9 | 70.6 | 289.2 | 61.8 | 31.6 |










