Description
Our smallest outdoor series model – a fully featured wireless RouterBOARD powered by RouterOS.
Weatherproof, durable and ready to use. Now with 802.11ac support, a Gigabit Ethernet port and a selectable wireless band (2.4GHz or 5GHz, up to 80 MHz wide channel). The new Gigabit port will help you utilise the full benefit of 802.11ac high speed wireless.
– RBGrooveG-52HPacn (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
| Details | |
|---|---|
| Product code | RBGrooveG-52HPacn |
| Architecture | MIPSBE |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 177 x 44 x 44 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $79.00 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 5 W |
| Max power consumption without attachments | 5W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz/5 GHz number of chains | 1 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -93 |
| 54MBit/s | 21 | -78 |
| MCS0 | 26 | -93 |
| MCS7 | 21 | -74 |
| MCS9 | 19 | -69 |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 24 | -97 |
| 11MBit/s | 21 | -91 |
| 6MBit/s | 24 | -93 |
| 54MBit/s | 21 | -77 |
| MCS0 | 24 | -93 |
| MCS7 | 20 | -72 |








