Description
MikroTik Cloud Router Switch CRS109-8G-1S-2HnD-IN
CRS109-8G-1S-2HnD-IN
CRS109 has eight Gigabit ports and one SFP port, it also has a built in Wireless Access Point. Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS.
All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes
• Full wire speed switching
• Configure ports as switch, or for routing
• If required, full RouterOS routing power right there
• Built in 802.11b/g/n Wireless AP 1000mW
• Desktop case
• Color touchscreen LCD
Product specifications
| Details | |
|---|---|
| Product code | CRS109-8G-1S-2HnD-IN |
| SFP DDMI | yes |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100 Ethernet ports | None |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | AR9344-DC3A-R |
| Wireless standards | 802.11b/g/n |
| Number of USB ports | 1 |
| Power Jack | 1 |
| 802.3af support | yes |
| PoE out | No |
| PoE in | Yes |
| Supported input voltage | 8 V – 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | No |
| Dimensions | 200x145x45mm |
| Operating System | RouterOS |
| Operating temperature range | -35C to +65C tested |
| License level | 5 |
| Antenna gain DBI | 2.5 |
| Current Monitor | Yes |
| CPU | AR9344-DC3A-R |
| Max Power consumption | 13 W |
| SFP ports | 1 |
| SFP+ ports | None |
| USB slot type | microUSB type AB |
| Number of chains | 2 |
| Serial port | RJ45 |
| Suggested price | $149.00 |








